“”

Test Engineering Blog Post

sequenceDiagram Alice->>+John: Hello John, how are you? Alice->>+John: John, can you hear me? John-->>-Alice: Hi Alice, I can hear you! John-->>-Alice: I feel great!

participant U as User/Reviewer participant G as GitLab participant M as merge job participant V as validation participant W as version validation participant S as submit participant D as Druid activate U U->>G: Open a PR activate G G->>M: Trigger deactivate G activate M M->>V: Trigger activate V V-->>M:   deactivate V M->>W: Trigger activate W W-->>M:   deactivate W M->>S: Triigger activate S S->>U: Slack notification U->>S: Review and approve S->>D: Submit lookups S-->>M: deactivate S M->>V: Trigger activate V deactivate U V-->>M: deactivate V deactivate M

ds y yhat yhat_lower yhat_upper is_anomaly
2024-07-18 03:14:06 1.387056 1.296630 1.228242 1.369962 0
2024-07-18 04:14:06 1.344763 1.291451 1.224032 1.356863 0
2024-07-18 05:14:06 1.372933 1.308829 1.241641 1.380047 0
2024-07-18 06:14:06 1.323353 1.342761 1.271986 1.416783 0
2024-07-18 07:14:06 1.309196 1.387194 1.314688 1.454853 0
2024-07-18 08:14:06 1.537838 1.439304 1.366400 1.511275 0
2024-07-18 09:14:06 1.474632 1.500047 1.425564 1.566132 0

ds y yhat yhat_lower yhat_upper is_anomaly
2024-07-18 03:14:06 1.387056 1.296630 1.228242 1.369962 0
2024-07-18 04:14:06 1.344763 1.291451 1.224032 1.356863 0
2024-07-18 05:14:06 1.372933 1.308829 1.241641 1.380047 0
2024-07-18 06:14:06 1.323353 1.342761 1.271986 1.416783 0
2024-07-18 07:14:06 1.309196 1.387194 1.314688 1.454853 0
2024-07-18 08:14:06 1.537838 1.439304 1.366400 1.511275 0
2024-07-18 09:14:06 1.474632 1.500047 1.425564 1.566132 0
ds y yhat yhat_lower yhat_upper is_anomaly
2024-07-18 03:14:06 1.387056 1.296630 1.228242 1.369962 0
2024-07-18 04:14:06 1.344763 1.291451 1.224032 1.356863 0
2024-07-18 05:14:06 1.372933 1.308829 1.241641 1.380047 0
2024-07-18 06:14:06 1.323353 1.342761 1.271986 1.416783 0
2024-07-18 07:14:06 1.309196 1.387194 1.314688 1.454853 0
2024-07-18 08:14:06 1.537838 1.439304 1.366400 1.511275 0
2024-07-18 09:14:06 1.474632 1.500047 1.425564 1.566132 0

Name Provider Purpose Expiry
_ga Google Analytics ID used to identify users Persistent
_gat Google Analytics Used by Google Analytics to throttle request rate Persistent
BE_CLA3 Brightedge Enables data aggregation, analysis, and report creation to assess marketing effectiveness and website performance Persistent
_gid Google Analytics ID used to identify users for 24 hours after last activity Persistent
AnalyticsSyncHistory LinkedIn Used in connection with data synchronization with third-party analysis services Persistent
brightedge3.php Brightedge Session
collect Google Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. Session
pa Pingdom Registers the website’s speed and performance. This function can be used in context with statistics and load-balancing. Persistent
VISITOR_INFO1_LIVE YouTube Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. Persistent

sequenceDiagram

   Alice->>+John: Hello John, how are you?

   Alice->>+John: John, can you hear me?

   John-->>-Alice: Hi Alice, I can hear you!

   John-->>-Alice: I feel great!

You Might Also Like
Testing Environments For Micro Frontends Simplified with ArgoCD ApplicationSet
Enhancing Mobile Quality Assurance with Local Automation Infrastructure for DT Exchange SDK
Enhancing Install-Rate Prediction Models: Balancing Metrics and Offline Evaluation at DT-DSP

Newsletter Sign-Up

Get our mobile expertise straight to your inbox.

Explore More

Tap, Install, Done: SingleTap is Now Available on Offer Wall
Testing Environments For Micro Frontends Simplified with ArgoCD ApplicationSet
Smarter, Easier, Faster: Make Your Revenue Grow and Your Users Happy with DT Offer Wall’s Unique Capabilities